| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
Brand Name : VERVO
Model Number : H41W-CL600-16INCH
Certification : API/ISO/CE
Place of Origin : LISHUI,ZHEJIANG
MOQ : 1
Payment Terms : T/T, L/C, D/P, Western Union
Supply Ability : 400000
Delivery Time : 30
Packaging Details : plywood case
Design standard : API6D/BS1868
Body material : A351 CF8M
Nominal diameter : 16INCH/DN400
Pressure : 600LB
End connection. : RTJ Flange
Face to face : ASME B16.10
Test and inspection : API 598
DN400 Swing Check Valve API6D 16INCH Check Valve CL600 RTJ Flange CF8M Full Bore NRV Vertical SS Swing Check Valve
| Item | 16 Inch Swing Check Valve | 
| Certification | ISO9001,ISO14001,ISO18001,TS,CE,API | 
| Brand | VERVO | 
| Model number | H41W-CL600-16INCH | 
| Port Size | 16INCH/DN400 | 
| Structure type | Swing Check Valve | 
| Pressure | 600LB | 
| Temperature | -29~300Degree | 
| Connection form | RTJ Flanged | 
| Material | Stainless Steel A351 CF8M | 
| Feature | Easy disassembly | 
 SWING CHECK VALVE
 ![]()
 VERVO swing check valves are offered in bolted bonnet and welded bonnet design in a wide range of carbon, stainless steel, duplex stainless steel, alloy and other special materials. VERVO swing check valves are manufactured according to API 6D, BS 1868 Design.
 
 PRODUCT RANGE
 ![]()
Sizes NPS 2 to NPS 36
 Class 150 to Class 2500
 
 MATERIALS
 ![]()
 Available in Casting (A216 WCB, WC6, WC9, A350 LCB, A351 CF8, CF8M, CF3, CF3M, A995 4A, A995 5A, A995 6A), Alloy 20, Monel, Inconel, Hastelloy
 
 DESIGN FEATURES
 ![]()
 Full or Reduced Bore
 RF, RTJ, or BW
 Bolted Cover or Pressure Seal Cover
 
 DESIGN STANDARD
 ![]()
 Design & manufacture according to API 6D, BS 1868
 Face-to-face according to ASME B16.10
 End Connection according to ASME B16.5 (RF & RTJ), ASME B16.25 (BW)
 Test & inspection according to API 598
 Also available per NACE MR-0175, NACE MR-0103

 
|  			 Size in/mm  |  			 			 
 D  |  			L |  			 
 H  |  			Weight (lb/kg) | ||
| RF | RTJ | BW | RF/RTJ | |||
|  			 2 50  |  			 			 2 51  |  			 			 11.5 292  |  			 			 11.61 295  |  			 			 11.5 292  |  			 			 6.7 170  |  			 			 57 26  |  		
|  			 2 ½ 65  |  			 			 2 ½ 64  |  			 			 13 330  |  			 			 13.11 333  |  			 			 13 330  |  			 			 7.4 188  |  			 			 70 32  |  		
|  			 3 80  |  			 			 3 80  |  			 			 14 356  |  			 			 14.13 359  |  			 			 14 356  |  			 			 9.37 238  |  			 			 108 49  |  		
|  			 4 100  |  			 			 4 102  |  			 			 17 432  |  			 			 17.13 435  |  			 			 17 432  |  			 			 11.42 290  |  			 			 189 86  |  		
|  			 6 150  |  			 			 6 152  |  			 			 22 559  |  			 			 22.13 562  |  			 			 22 559  |  			 			 14 355  |  			 			 555 252  |  		
|  			 8 200  |  			 			 7.87 200  |  			 			 26 660  |  			 			 26.10 663  |  			 			 26 660  |  			 			 16.34 415  |  			 			 945 429  |  		
|  			 10 250  |  			 			 9.76 248  |  			 			 31 787  |  			 			 31.1 790  |  			 			 31 787  |  			 			 18.82 478  |  			 			 1227 557  |  		
|  			 12 300  |  			 			 11.77 299  |  			 			 33 838  |  			 			 33.11 841  |  			 			 33 838  |  			 			 21.26 540  |  			 			 1467 670  |  		
|  			 14 350  |  			 			 12.87 327  |  			 			 35 889  |  			 			 35.12 892  |  			 			 35 889  |  			 			 22.83 580  |  			 			 2079 944  |  		
|  			 16 400  |  			 			 14.76 375  |  			 			 39 991  |  			 			 39.13 994  |  			 			 39 991  |  			 			 26.38 670  |  			 			 2863 1300  |  		
|  			 18 450  |  			 			 16.5 419  |  			 			 43 1092  |  			 			 43.11 1095  |  			 			 43 1092  |  			 			 30.94 786  |  			 			 3877 1760  |  		
|  			 20 500  |  			 			 18.27 464  |  			 			 47 1194  |  			 			 47.24 1200  |  			 			 47 1194  |  			 			 33.27 845  |  			 			 4846 2200  |  		
|  			 24 600  |  			 			 22 559  |  			 			 55 1397  |  			 			 55.39 1407  |  			 			 55 1397  |  			 			 37 940  |  			 			 6308 2864  |  		
|  			 28 700  |  			 			 25.51 648  |  			 			 63 1600  |  			 			 63.5 1613  |  			 			 63 1600  |  			 			 41.34 1050  |  			 			 7048 3200  |  		
|  			 32 800  |  			 			 29 737  |  			 			 70 1778  |  			 			 70.63 1794  |  			 			 70 1778  |  			 			 45.67 1160  |  			 			 8238 3740  |  		
|  			 36 900  |  			 			 32.64 829  |  			 			 82 2083  |  			 			 82.64 2099  |  			 			 82 2083  |  			 			 50 1270  |  			 			 9912 4500  |  		
Keywords of DN400 Swing Check Valve API6D 16INCH Check Valve CL600 RTJ Flange CF8M Full Bore NRV Vertical SS Swing Check Valve
![]()
DN400 API6D Swing Check Valve,600LB Swing Check Valve,Casting Steel Check Valve, Stainless Steel Swing Check Valve,DN400 Swing Check Valve,BS1868 SS Swing Check Valve,API6D Non Return Valve,NRV Check Valve,Valve Supplier,Valve Manufacturer
| 
                                             | 
                
                        16 INCH Vertical SS Swing Check Valves DN400 API6D CL600 RTJ Flange CF8M Full Bore NRV Images |